Business Customers > Global > Global IP Network > Products & Services > SLA(Service Level Agreement)
| Month | Intra- Japan (25ms) |
Intra- Asia (95ms) |
Intra- US (60ms) |
Intra- Europe (35ms) |
Trans- Atlantic (90ms) |
Japan- US (130ms) |
Japan- Europe (300ms) |
|---|---|---|---|---|---|---|---|
| Jun 2010 | 13.02 | 55.81 | 49.25 | 22.06 | 70.67 | 103.35 | 258.02 |
| Jul 2010 | 13.05 | 55.40 | 47.97 | 22.29 | 70.62 | 102.43 | 257.27 |
| Aug 2010 | 13.09 | 50.99 | 48.48 | 22.48 | 70.59 | 100.18 | 252.36 |
| Month | Intra- Japan |
Intra- Asia |
Intra- US |
Intra- Europe |
Trans- Atlantic |
Japan- US |
Japan Europe |
|---|---|---|---|---|---|---|---|
| Jun 2010 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Jul 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aug 2010 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Month | Intra- Japan |
Intra- Asia |
Intra- US |
Intra- Europe |
Trans- Atlantic |
Japan- US |
Japan Europe |
|---|---|---|---|---|---|---|---|
| Jun 2010 | 0.01 | 0.03 | 0.03 | 0.03 | 0.01 | 0.00 | 0.00 |
| Jul 2010 | 0.01 | 0.04 | 0.03 | 0.03 | 0.01 | 0.00 | 0.00 |
| Aug 2010 | 0.01 | 0.04 | 0.04 | 0.04 | 0.01 | 0.00 | 0.00 |
| Month | Intra- Japan |
Intra- Asia |
Intra- US |
Intra- Europe |
Trans- Atlantic |
Japan- US |
Japan Europe |
|---|---|---|---|---|---|---|---|
| Jun 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jul 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aug 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Month | Intra- Japan (25ms) |
Intra- Aia (95ms) |
Intra- US (60ms) |
Intra- Europe (35ms) |
Trans- Atlantic (90ms) |
US- Japan (130ms) |
Japan- Europe (300ms) |
|---|---|---|---|---|---|---|---|
| Jun 2010 | 12.91 | 55.48 | 48.14 | 21.87 | 70.91 | 105.27 | 258.03 |
| Jul 2010 | 12.93 | 55.46 | 47.46 | 22.24 | 70.81 | 105.67 | 258.00 |
| Aug 2010 | 12.94 | 51.69 | 47.73 | 22.38 | 70.66 | 105.89 | 257.96 |
| Month | Intra- Japan |
Intra- Asia |
Intra- US |
Intra- Europe |
Trans- Atlantic |
US- Japan |
Japan- Europe |
|---|---|---|---|---|---|---|---|
| Jun 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jul 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aug 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
About Us