Business Customers > Global > Global IP Network > Products & Services > SLA(Service Level Agreement)
| Month | Intra- Japan (25ms) |
Intra- Asia (95ms) |
Intra- US (60ms) |
Intra- Europe (35ms) |
Trans- Atlantic (90ms) |
Japan- US (130ms) |
Japan- Europe (300ms) |
|---|---|---|---|---|---|---|---|
| Apr 2010 | 13.00 | 55.21 | 48.25 | 20.70 | 70.71 | 102.58 | 258.05 |
| May 2010 | 13.02 | 54.47 | 49.43 | 22.19 | 71.35 | 103.58 | 258.03 |
| Jun 2010 | 13.02 | 55.81 | 49.25 | 22.06 | 70.67 | 103.35 | 258.02 |
| Month | Intra- Japan |
Intra- Asia |
Intra- US |
Intra- Europe |
Trans- Atlantic |
Japan- US |
Japan Europe |
|---|---|---|---|---|---|---|---|
| Apr 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| May 2010 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 2010 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Month | Intra- Japan |
Intra- Asia |
Intra- US |
Intra- Europe |
Trans- Atlantic |
Japan- US |
Japan Europe |
|---|---|---|---|---|---|---|---|
| Apr 2010 | 0.01 | 0.03 | 0.03 | 0.04 | 0.01 | 0.00 | 0.00 |
| May 2010 | 0.01 | 0.03 | 0.03 | 0.03 | 0.01 | 0.00 | 0.00 |
| Jun 2010 | 0.01 | 0.03 | 0.03 | 0.03 | 0.01 | 0.00 | 0.00 |
| Month | Intra- Japan |
Intra- Asia |
Intra- US |
Intra- Europe |
Trans- Atlantic |
Japan- US |
Japan Europe |
|---|---|---|---|---|---|---|---|
| Apr 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| May 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Month | Intra- Japan (25ms) |
Intra- Aia (95ms) |
Intra- US (60ms) |
Intra- Europe (35ms) |
Trans- Atlantic (90ms) |
US- Japan (130ms) |
Japan- Europe (300ms) |
|---|---|---|---|---|---|---|---|
| Apr 2010 | 12.91 | 54.29 | 47.20 | 20.65 | 71.04 | 106.40 | 258.25 |
| May 2010 | 12.91 | 53.89 | 47.85 | 21.90 | 72.03 | 106.23 | 258.02 |
| Jun 2010 | 12.91 | 55.48 | 48.14 | 21.87 | 70.91 | 105.27 | 258.03 |
| Month | Intra- Japan |
Intra- Asia |
Intra- US |
Intra- Europe |
Trans- Atlantic |
US- Japan |
Japan- Europe |
|---|---|---|---|---|---|---|---|
| Apr 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| May 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jun 2010 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
About Us